Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
qwerty | | X | | | 100,00 | | 58 | 58 | 73 | 72 | 85 | 82 | 80 | 79 | 63 | 79 | 79 | 73 | 75 | 54 | 54 | 87 | 99 | 71 | | 0 | 18 | 0 | 0 $ | Link |
Garrett Brown | | | | X | 100,00 | | 70 | 70 | 61 | 71 | 80 | 83 | 80 | 60 | 40 | 70 | 55 | 80 | 75 | 53 | 53 | 88 | 99 | 68 | | 0 | 18 | 0 | 0 $ | Link |
Ryan Healey | | | | X | 100,00 | | 69 | 69 | 63 | 71 | 80 | 84 | 80 | 66 | 40 | 76 | 61 | 73 | 75 | 56 | 56 | 86 | 99 | 68 | | 0 | 18 | 0 | 0 $ | Link |
Jordan Gustafson | | | X | | 100,00 | | 57 | 57 | 74 | 67 | 85 | 83 | 80 | 73 | 58 | 73 | 73 | 66 | 75 | 55 | 55 | 87 | 99 | 68 | | 0 | 19 | 0 | 0 $ | Link |
Spencer Sova | | | | X | 100,00 | | 56 | 56 | 75 | 71 | 80 | 81 | 80 | 63 | 40 | 73 | 58 | 75 | 75 | 56 | 56 | 87 | 99 | 67 | | 0 | 19 | 0 | 0 $ | Link |
Kasper Kulonummi | | | | X | 100,00 | | 57 | 57 | 74 | 70 | 80 | 77 | 80 | 65 | 40 | 75 | 61 | 78 | 75 | 54 | 54 | 88 | 99 | 67 | | 0 | 18 | 0 | 0 $ | Link |
Arseni Koromyslov | | | | X | 100,00 | | 57 | 57 | 74 | 71 | 80 | 72 | 80 | 63 | 40 | 73 | 58 | 77 | 75 | 56 | 56 | 88 | 99 | 67 | | 0 | 19 | 0 | 0 $ | Link |
Mats Lindgren | | | | X | 100,00 | | 54 | 54 | 77 | 72 | 80 | 78 | 80 | 58 | 40 | 68 | 53 | 80 | 75 | 56 | 56 | 87 | 99 | 67 | | 0 | 18 | 0 | 0 $ | Link |
Logan McCutcheon | | | | X | 100,00 | | 57 | 57 | 74 | 75 | 80 | 74 | 80 | 60 | 40 | 69 | 55 | 79 | 75 | 56 | 56 | 86 | 99 | 67 | | 0 | 19 | 0 | 0 $ | Link |
Calle Odelius | | | | X | 100,00 | | 64 | 64 | 67 | 69 | 80 | 85 | 80 | 64 | 40 | 74 | 59 | 70 | 75 | 56 | 56 | 88 | 99 | 67 | | 0 | 18 | 0 | 0 $ | Link |
Logan McCutcheon | | | | X | 100,00 | | 58 | 58 | 73 | 73 | 80 | 82 | 80 | 59 | 40 | 69 | 54 | 75 | 75 | 57 | 57 | 87 | 99 | 67 | | 0 | 19 | 0 | 0 $ | Link |
Miko Matikka | | | X | | 100,00 | | 55 | 55 | 76 | 67 | 85 | 73 | 80 | 74 | 60 | 74 | 74 | 60 | 75 | 56 | 56 | 86 | 99 | 67 | | 0 | 19 | 0 | 0 $ | Link |
Gustavs Ozolins | | | | X | 100,00 | | 69 | 69 | 62 | 69 | 80 | 84 | 80 | 62 | 37 | 72 | 57 | 67 | 75 | 57 | 57 | 86 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Ryan Chesley | | | | X | 100,00 | | 74 | 74 | 57 | 68 | 80 | 73 | 80 | 64 | 40 | 74 | 59 | 67 | 75 | 57 | 57 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Rhett Melnyk | | | X | | 100,00 | | 55 | 55 | 76 | 73 | 85 | 81 | 80 | 67 | 57 | 67 | 67 | 64 | 75 | 57 | 57 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Michael Mastrodomenico | | | | X | 100,00 | | 56 | 56 | 75 | 70 | 80 | 81 | 80 | 59 | 40 | 69 | 54 | 76 | 75 | 57 | 57 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Kent Anderson | | | | X | 100,00 | | 68 | 68 | 63 | 64 | 80 | 74 | 80 | 60 | 40 | 70 | 55 | 75 | 75 | 57 | 57 | 86 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Ty Nelson | | | | X | 100,00 | | 57 | 57 | 74 | 70 | 80 | 71 | 80 | 63 | 40 | 73 | 58 | 71 | 75 | 57 | 57 | 86 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Graham Sward | | | | X | 100,00 | | 55 | 55 | 76 | 63 | 80 | 82 | 80 | 61 | 40 | 71 | 56 | 77 | 75 | 57 | 57 | 87 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Michael Mastrodomenico | | | | X | 100,00 | | 57 | 57 | 74 | 70 | 80 | 81 | 80 | 59 | 40 | 69 | 54 | 73 | 75 | 57 | 57 | 86 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Jordan Gustafson | | X | | | 100,00 | | 68 | 68 | 63 | 71 | 85 | 81 | 80 | 68 | 60 | 68 | 68 | 63 | 75 | 56 | 56 | 86 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Michael Fisher | | | | X | 100,00 | | 56 | 56 | 75 | 72 | 80 | 82 | 80 | 60 | 40 | 70 | 55 | 75 | 75 | 56 | 56 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Dylan James | | X | | | 100,00 | | 55 | 55 | 77 | 68 | 85 | 73 | 80 | 71 | 59 | 71 | 71 | 63 | 75 | 56 | 56 | 87 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Brady Berard | | X | | | 100,00 | | 69 | 69 | 62 | 61 | 85 | 72 | 80 | 74 | 59 | 74 | 74 | 58 | 75 | 56 | 56 | 87 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Lian Bichsel | | | | X | 100,00 | | 58 | 58 | 73 | 64 | 80 | 68 | 80 | 60 | 40 | 70 | 55 | 80 | 75 | 56 | 56 | 88 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Jake Sloan | | | X | | 100,00 | | 67 | 67 | 64 | 62 | 85 | 79 | 80 | 69 | 58 | 69 | 69 | 70 | 75 | 56 | 56 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Jace Weir | | | | X | 100,00 | | 59 | 59 | 71 | 66 | 80 | 85 | 80 | 62 | 40 | 72 | 57 | 73 | 75 | 55 | 55 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Jack Devine | | | X | | 100,00 | | 55 | 55 | 76 | 74 | 85 | 81 | 80 | 67 | 58 | 67 | 67 | 68 | 75 | 56 | 56 | 88 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Jani Nyman | | | X | | 100,00 | | 70 | 70 | 61 | 62 | 85 | 79 | 80 | 68 | 59 | 68 | 68 | 75 | 75 | 56 | 56 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Damian Palmeri | | | | X | 100,00 | | 70 | 70 | 62 | 70 | 80 | 79 | 80 | 63 | 40 | 73 | 58 | 67 | 75 | 55 | 55 | 88 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Jeremy Langlois | | | | X | 100,00 | | 60 | 60 | 71 | 65 | 80 | 85 | 80 | 67 | 40 | 77 | 62 | 67 | 75 | 57 | 57 | 87 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Hannes Hellberg | | | X | | 100,00 | | 53 | 53 | 78 | 67 | 85 | 83 | 80 | 71 | 57 | 71 | 71 | 62 | 75 | 53 | 53 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Elmeri Laakso | | | | X | 100,00 | | 70 | 70 | 61 | 65 | 80 | 74 | 80 | 59 | 40 | 69 | 54 | 78 | 75 | 56 | 56 | 88 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Otto Salin | | | | X | 100,00 | | 58 | 58 | 72 | 69 | 80 | 78 | 80 | 57 | 40 | 67 | 52 | 78 | 75 | 56 | 56 | 86 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Trey Fechko | | | X | | 100,00 | | 61 | 61 | 69 | 70 | 85 | 81 | 80 | 68 | 60 | 68 | 68 | 64 | 75 | 56 | 56 | 86 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Ryan Healey | | | | X | 100,00 | | 64 | 64 | 67 | 72 | 80 | 90 | 80 | 64 | 40 | 74 | 59 | 64 | 75 | 55 | 55 | 87 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Jaren Brinson | | | | X | 100,00 | | 61 | 61 | 69 | 63 | 80 | 73 | 80 | 56 | 30 | 66 | 51 | 84 | 75 | 57 | 57 | 86 | 99 | 66 | | 0 | 18 | 0 | 0 $ | Link |
Maveric Lamoureux | | | | X | 100,00 | | 69 | 69 | 62 | 71 | 80 | 83 | 80 | 58 | 40 | 67 | 53 | 68 | 75 | 58 | 58 | 87 | 99 | 66 | | 0 | 19 | 0 | 0 $ | Link |
Marcus Almquist | | | X | | 100,00 | | 60 | 60 | 71 | 71 | 85 | 80 | 80 | 66 | 55 | 66 | 66 | 60 | 75 | 55 | 55 | 87 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Alex Bump | | X | | | 100,00 | | 62 | 62 | 68 | 66 | 85 | 81 | 80 | 65 | 57 | 65 | 65 | 71 | 75 | 56 | 56 | 88 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Ilya Rogovsky | | | X | | 100,00 | | 57 | 57 | 74 | 71 | 85 | 81 | 80 | 65 | 61 | 65 | 65 | 62 | 75 | 56 | 56 | 86 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Kasper Lundell | | | X | | 100,00 | | 66 | 66 | 65 | 69 | 85 | 80 | 80 | 65 | 59 | 65 | 65 | 64 | 75 | 56 | 56 | 87 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Brennan Ali | X | | | | 100,00 | | 67 | 67 | 64 | 66 | 80 | 81 | 80 | 67 | 82 | 67 | 67 | 63 | 75 | 57 | 57 | 86 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Maxim Barbashev | | X | | | 100,00 | | 56 | 56 | 75 | 69 | 85 | 92 | 80 | 66 | 59 | 66 | 66 | 58 | 75 | 55 | 55 | 87 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Reiger Lorentz | X | | | | 100,00 | | 71 | 71 | 61 | 72 | 80 | 70 | 80 | 67 | 82 | 67 | 67 | 59 | 75 | 57 | 57 | 87 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Zam Plante | | X | | | 100,00 | | 58 | 58 | 73 | 69 | 85 | 80 | 80 | 67 | 59 | 67 | 67 | 66 | 75 | 55 | 55 | 86 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Duncan Ramsey | | | | X | 100,00 | | 55 | 55 | 76 | 62 | 80 | 73 | 80 | 60 | 40 | 70 | 55 | 77 | 75 | 53 | 53 | 88 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Nathan Gaucher | X | | | | 100,00 | | 57 | 57 | 74 | 68 | 80 | 80 | 80 | 65 | 82 | 65 | 65 | 68 | 75 | 56 | 56 | 88 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Fraser Minten | | X | | | 100,00 | | 54 | 54 | 77 | 71 | 85 | 81 | 80 | 66 | 59 | 66 | 66 | 69 | 75 | 55 | 55 | 87 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Oskar Tangerby | | | | X | 100,00 | | 57 | 57 | 74 | 61 | 80 | 81 | 80 | 62 | 40 | 72 | 57 | 74 | 75 | 55 | 55 | 88 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Mattias Havelid | | | | X | 100,00 | | 69 | 69 | 62 | 72 | 80 | 84 | 80 | 60 | 40 | 70 | 55 | 62 | 75 | 56 | 56 | 88 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Alexander Perevalov | | X | | | 100,00 | | 58 | 58 | 72 | 69 | 85 | 78 | 80 | 68 | 58 | 68 | 68 | 64 | 75 | 55 | 55 | 86 | 99 | 65 | | 0 | 18 | 0 | 0 $ | Link |
Luke Woodworth | X | | | | 100,00 | | 56 | 56 | 75 | 63 | 80 | 66 | 80 | 66 | 82 | 66 | 66 | 70 | 75 | 56 | 56 | 87 | 99 | 64 | | 0 | 18 | 0 | 0 $ | Link |
Samuel Rinzel | | | | X | 100,00 | | 72 | 72 | 59 | 66 | 80 | 73 | 80 | 60 | 40 | 70 | 55 | 66 | 75 | 54 | 54 | 88 | 99 | 64 | | 0 | 18 | 0 | 0 $ | Link |
Cruz Lucius | X | | | | 100,00 | | 63 | 63 | 67 | 71 | 80 | 65 | 80 | 66 | 81 | 66 | 66 | 63 | 75 | 57 | 57 | 87 | 99 | 64 | | 0 | 18 | 0 | 0 $ | Link |
Eric Alarie | | X | | | 100,00 | | 60 | 60 | 70 | 65 | 85 | 81 | 80 | 65 | 60 | 65 | 65 | 63 | 75 | 57 | 57 | 86 | 99 | 64 | | 0 | 20 | 0 | 0 $ | Link |
Layton Feist | | | | X | 100,00 | | 61 | 61 | 69 | 67 | 80 | 85 | 80 | 57 | 40 | 67 | 52 | 67 | 75 | 56 | 56 | 87 | 99 | 64 | | 0 | 19 | 0 | 0 $ | Link |
Cameron ONeil | | | X | | 100,00 | | 60 | 60 | 70 | 66 | 85 | 80 | 80 | 66 | 59 | 66 | 66 | 60 | 75 | 56 | 56 | 87 | 99 | 64 | | 0 | 19 | 0 | 0 $ | Link |
Brody Crane | | | X | | 100,00 | | 64 | 64 | 66 | 61 | 85 | 79 | 80 | 64 | 56 | 64 | 64 | 70 | 75 | 57 | 57 | 87 | 99 | 64 | | 0 | 18 | 0 | 0 $ | Link |
Robert Baco | | | X | | 100,00 | | 58 | 58 | 72 | 62 | 85 | 68 | 80 | 69 | 59 | 69 | 69 | 58 | 75 | 56 | 56 | 88 | 99 | 64 | | 0 | 20 | 0 | 0 $ | Link |
Sam Alfano | | | X | | 100,00 | | 59 | 59 | 72 | 65 | 85 | 69 | 80 | 67 | 59 | 67 | 67 | 67 | 75 | 54 | 54 | 88 | 99 | 64 | | 0 | 19 | 0 | 0 $ | Link |
Vladimir Grudinin | | | | X | 100,00 | | 55 | 55 | 76 | 68 | 80 | 78 | 80 | 54 | 40 | 64 | 49 | 73 | 75 | 55 | 55 | 88 | 99 | 64 | | 0 | 19 | 0 | 0 $ | Link |
Yoan Loshing | X | | | | 100,00 | | 70 | 70 | 62 | 62 | 80 | 94 | 80 | 65 | 82 | 65 | 65 | 54 | 75 | 56 | 56 | 87 | 99 | 63 | | 0 | 18 | 0 | 0 $ | Link |
Kirill Dolzhenkov | | | X | | 100,00 | | 58 | 58 | 73 | 69 | 85 | 79 | 80 | 64 | 59 | 64 | 64 | 58 | 75 | 57 | 57 | 86 | 99 | 63 | | 0 | 18 | 0 | 0 $ | Link |
Colton Smith | | X | | | 100,00 | | 67 | 67 | 64 | 64 | 85 | 77 | 80 | 65 | 59 | 65 | 65 | 59 | 75 | 57 | 57 | 87 | 99 | 63 | | 0 | 18 | 0 | 0 $ | Link |
Marcel Marcel | | X | | | 100,00 | | 58 | 58 | 73 | 62 | 85 | 80 | 80 | 63 | 59 | 63 | 63 | 53 | 75 | 55 | 55 | 88 | 99 | 62 | | 0 | 19 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Rastislav Elias | G | 100,00 | | 69 | 80 | 80 | 76 | 75 | 83 | 83 | 83 | 83 | 70 | 75 | 55 | 55 | 83 | 99 | 74 | | 0 | 19 | 0 | 0 $ | Link |
Mason Beaupit | G | 100,00 | | 70 | 80 | 80 | 78 | 76 | 71 | 71 | 71 | 71 | 70 | 75 | 57 | 57 | 81 | 99 | 70 | | 0 | 20 | 0 | 0 $ | Link |
Javier Verreau- | G | 100,00 | | 65 | 80 | 80 | 76 | 74 | 67 | 67 | 67 | 67 | 70 | 75 | 57 | 57 | 81 | 99 | 68 | | 0 | 19 | 0 | 0 $ | Link |
Dylan Ernst | G | 100,00 | | 72 | 80 | 80 | 75 | 76 | 67 | 67 | 67 | 67 | 70 | 75 | 56 | 56 | 82 | 99 | 68 | | 0 | 20 | 0 | 0 $ | Link |
Joseph Tucker Tynan | G | 100,00 | | 71 | 80 | 80 | 75 | 75 | 65 | 65 | 65 | 65 | 70 | 75 | 55 | 55 | 83 | 99 | 67 | | 0 | 21 | 0 | 0 $ | Link |
Paxton Geisel | G | 100,00 | | 72 | 80 | 80 | 75 | 76 | 62 | 62 | 62 | 62 | 70 | 75 | 55 | 55 | 83 | 99 | 66 | | 0 | 20 | 0 | 0 $ | Link |
Matthew Kieper | G | 100,00 | | 71 | 80 | 80 | 72 | 74 | 61 | 61 | 61 | 61 | 70 | 75 | 57 | 57 | 81 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Tyler Brennan | G | 100,00 | | 67 | 80 | 80 | 79 | 75 | 61 | 61 | 61 | 61 | 70 | 75 | 55 | 55 | 83 | 99 | 65 | | 0 | 20 | 0 | 0 $ | Link |
Jules Galarneau- | G | 100,00 | | 66 | 80 | 80 | 75 | 74 | 61 | 61 | 61 | 61 | 70 | 75 | 53 | 53 | 85 | 99 | 65 | | 0 | 19 | 0 | 0 $ | Link |
Niklas Kokko | G | 100,00 | | 71 | 80 | 80 | 76 | 76 | 58 | 58 | 58 | 58 | 70 | 75 | 56 | 56 | 82 | 99 | 64 | | 0 | 19 | 0 | 0 $ | Link |
Back to the Top